Morning | Afternoon | Night | Morning+Afternoon | Afternoon+Night | All day | Extension charge | |
---|---|---|---|---|---|---|---|
09:00〜12:00 | 13:00〜17:00 | 18:00〜21:00 | 09:00〜17:00 | 13:00〜21:00 | 09:00〜21:00 | every 1 hour | |
3h | 4h | 3h | 8h | 8h | 12h | 1h | |
Room 1 | 36,000 | 48,000 | 36,000 | 84,000 | 84,000 | 110,000 | 14,000 |
Room 2 | 36,000 | 48,000 | 36,000 | 84,000 | 84,000 | 110,000 | 14,000 |
Room 1+2 | 70,000 | 90,000 | 70,000 | 162,000 | 162,000 | 210,000 | 28,000 |
Morning | Afternoon | Night | Morning+Afternoon | Afternoon+Night | All day | Extension charge | |
---|---|---|---|---|---|---|---|
09:00〜12:00 | 13:00〜17:00 | 18:00〜21:00 | 09:00〜17:00 | 13:00〜21:00 | 09:00〜21:00 | every 1 hour | |
3h | 4h | 3h | 8h | 8h | 12h | 1h | |
Room 3 | 20,000 | 27,000 | 20,000 | 48,000 | 48,000 | 63,000 | 7,500 |
Room 4 | 20,000 | 27,000 | 20,000 | 48,000 | 48,000 | 63,000 | 7,500 |
Room 3+4 | 38,000 | 50,000 | 38,000 | 90,000 | 90,000 | 120,000 | 15,000 |
Morning | Afternoon | Night | Morning+Afternoon | Afternoon+Night | All day | Extension charge | |
---|---|---|---|---|---|---|---|
09:00〜12:00 | 13:00〜17:00 | 18:00〜21:00 | 09:00〜17:00 | 13:00〜21:00 | 09:00〜21:00 | every 1 hour | |
3h | 4h | 3h | 8h | 8h | 12h | 1h | |
Room 5 | 78,000 | 104,000 | 78,000 | 185,000 | 185,000 | 243,000 | 29,000 |
Room 6 | 78,000 | 104,000 | 78,000 | 185,000 | 185,000 | 243,000 | 29,000 |
Room 5+6 | 148,000 | 198,000 | 148,000 | 360,000 | 360,000 | 470,000 | 58,000 |
※Consumption tax is added to the fees described above.
※Please contact our staff in charge of the venue regarding usage after office hour.
※Please feel free to consult with our staff in charge of the venue about other details including furniture and fixtures available by the fees as well as modification of layout.
※In case of any lack of furniture, fixtures and equipment such as chairs, we make arrangements (charged) for the shortage separately by a rental service.
※Please note in advance that the fees described above may be revised without notice in the future.
Room could be used for general cultural event.
* As a general rule, Entertainment usage is available only on weekends (Saturday & Sunday).
Morning | Afternoon | Night | Morning+Afternoon | Afternoon+Night | All day | Extension charge | |
---|---|---|---|---|---|---|---|
09:00〜12:00 | 13:00〜17:00 | 18:00〜21:00 | 10:00〜16:00 | 15:00〜21:00 | 09:00〜21:00 | every 1 hour | |
3h | 4h | 3h | 6h | 6h | 12h | 1h | |
Room 5 | - | - | - | 50,000 | 50,000 | 80,000 | 9,000 |
Room 6 | - | - | - | 50,000 | 50,000 | 80,000 | 9,000 |
Room 5+6 | - | - | - | 80,000 | 80,000 | 100,000 | 15,000 |
Waiting Room | - | - | - | 5,000 | 5,000 | 8,000 | 1,000 |
* The charges in the table include fees for modification of layout.
* The number of seats used in the room has to be under the maximum capacity. Standing room is not available.
Facility | Specification | Charge |
---|---|---|
Piano | Steinway B-211 | 10,000 |
Audio Equipment Set | Ceiling-embedded speaker、wireless microphone(handy type)×2、microphone stand ×2、CD deck | 15,000 |
Visual Equipment Set | 250-inch screen ×1、Projector(10,000 lumen)×1、Degital multi-switcher ×1、Blu-ray deck ×1 | 20,000 |
Lighting Equipment | Contact us when using the extra lighting equipment. | Negotiable |
Fees | Specification | Charge | |
---|---|---|---|
Piano Setup Fee | Charged when using the piano. | 10,000 | |
Piano Tuning Fee (option) |
Contact us when using this service. Note: It takes 2 hours. |
Saturday | 23,000 |
Sunday & holiday | 28,000 | ||
Special Tuning | Negotiable | ||
Technical Staff Fee (option) |
From setup to operation of audio, lighting and visual equipment are done by technical staff. Fee varies according to the situation. |
30,000~ |
* Consumption tax is added to the fees described above.
【Payment】
* Total amount of charge shall be transferred to the designated bank account by 10 days prior to the date of usage.
* Cash / credit card payment won't be accepted. Bank transfer fee shall be paid by user.
【Note】
* Ticket sales (including advanced sales) are not permitted at this facility.
* Corresponding to the inquires and the operation on the day shall be done by organizer.
Customers of the available desired content, please feel free to contact us by phone.